<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Censemaking</title>
	<atom:link href="http://censemaking.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://censemaking.com</link>
	<description>Contemplating complexity, design and innovation for health</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:59:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Wicked Problem of Wicked Problems by Cameron D. Norman</title>
		<link>http://censemaking.com/2012/02/13/the-wicked-problem-of-wicked-problems/#comment-864</link>
		<dc:creator><![CDATA[Cameron D. Norman]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 16:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://censemaking.com/?p=1570#comment-864</guid>
		<description><![CDATA[Indeed, the bandwagon effect is something that plagues good ideas. The KM/ KT /K__ is a great example of an idea that people grab a kernel of and then fail to enact in a manner that keeps the integrity of the original concept. Too often KM is something like -- as you suggested -- a dressed up dissemination plan or &quot;leave the office occasionally to talk to someone who might know someone who might be somewhat interested in something you do&quot; . Is this a bit cynical sounding? 

At the same time, there is gold in the original idea and our challenge is to find the way to accept that hype cycles and bandwagons happen and to find ways to ensure that we maintain the integrity of the original ideas throughout the cycle so they see that plateau of promise (my word). 

Thanks for commenting.]]></description>
		<content:encoded><![CDATA[<p>Indeed, the bandwagon effect is something that plagues good ideas. The KM/ KT /K__ is a great example of an idea that people grab a kernel of and then fail to enact in a manner that keeps the integrity of the original concept. Too often KM is something like &#8212; as you suggested &#8212; a dressed up dissemination plan or &#8220;leave the office occasionally to talk to someone who might know someone who might be somewhat interested in something you do&#8221; . Is this a bit cynical sounding? </p>
<p>At the same time, there is gold in the original idea and our challenge is to find the way to accept that hype cycles and bandwagons happen and to find ways to ensure that we maintain the integrity of the original ideas throughout the cycle so they see that plateau of promise (my word). </p>
<p>Thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Wicked Problem of Wicked Problems by researchimpact</title>
		<link>http://censemaking.com/2012/02/13/the-wicked-problem-of-wicked-problems/#comment-860</link>
		<dc:creator><![CDATA[researchimpact]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 11:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://censemaking.com/?p=1570#comment-860</guid>
		<description><![CDATA[Hype Cycle.  I like that. Intuitively I have called it &quot;jumping on a bandwagon&quot; and I am concerned that many of our new terms are suffering from a hype cycle.  Knowledge mobilization (and its many K whatever equivalents). Social innovation. Both of these are potentially important in addressing wicked problems as they help leverage investments in higher education research and expertise. Trouble is many many folks are using knowledge mobilization interchangeably with dissemination (or worse, as a new term to describe communications) and these terms risk losing their meaning, or at least their differentiation.

Is jumping on the band wagon the same thing as the hype cycle? Perhaps jumping on the bandwagon drives the hype cycle.]]></description>
		<content:encoded><![CDATA[<p>Hype Cycle.  I like that. Intuitively I have called it &#8220;jumping on a bandwagon&#8221; and I am concerned that many of our new terms are suffering from a hype cycle.  Knowledge mobilization (and its many K whatever equivalents). Social innovation. Both of these are potentially important in addressing wicked problems as they help leverage investments in higher education research and expertise. Trouble is many many folks are using knowledge mobilization interchangeably with dissemination (or worse, as a new term to describe communications) and these terms risk losing their meaning, or at least their differentiation.</p>
<p>Is jumping on the band wagon the same thing as the hype cycle? Perhaps jumping on the bandwagon drives the hype cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Complexity and Peril of Either/Or Thinking in Systems and Social Media by The Wicked Problem of Wicked Problems &#171; Censemaking</title>
		<link>http://censemaking.com/2010/10/11/the-complexity-and-peril-of-eitheror-thinking-in-systems-and-social-media/#comment-856</link>
		<dc:creator><![CDATA[The Wicked Problem of Wicked Problems &#171; Censemaking]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 23:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://censemaking.wordpress.com/?p=673#comment-856</guid>
		<description><![CDATA[[...] strategy that fails to consider this. It is, as I&#8217;ve discussed before, an artefact of either-or thinking. Tackling the kind of wicked problems like poverty, chronic disease, and global finance require a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] strategy that fails to consider this. It is, as I&#8217;ve discussed before, an artefact of either-or thinking. Tackling the kind of wicked problems like poverty, chronic disease, and global finance require a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The PR Problem for Design, Evaluation,and Complexity by Cameron D. Norman</title>
		<link>http://censemaking.com/2012/01/29/the-pr-problem-for-design-evaluationand-complexity/#comment-851</link>
		<dc:creator><![CDATA[Cameron D. Norman]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 22:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://censemaking.com/?p=1551#comment-851</guid>
		<description><![CDATA[Carolina, 

Thank you for your comment on my post. The sentence “Evaluation may be the longest four-letter word in the English language&quot; is meant to be a bit fo a joke, because many English swear-words are four letters. Often the phrase &quot;four-letter words&quot; refers to one of these and you might be able to guess what some of them are. The reason I chose to use this sentence was to try and illustrate how people often get offended, afraid or concerned when they hear the word &quot;evaluation&quot; because it often suggests judgement. Most of us don&#039;t like to be judged and, too often, evaluations are used to judge things alone, rather than help improve them. 

I am glad you have found the links and commentary on design thinking useful, too.]]></description>
		<content:encoded><![CDATA[<p>Carolina, </p>
<p>Thank you for your comment on my post. The sentence “Evaluation may be the longest four-letter word in the English language&#8221; is meant to be a bit fo a joke, because many English swear-words are four letters. Often the phrase &#8220;four-letter words&#8221; refers to one of these and you might be able to guess what some of them are. The reason I chose to use this sentence was to try and illustrate how people often get offended, afraid or concerned when they hear the word &#8220;evaluation&#8221; because it often suggests judgement. Most of us don&#8217;t like to be judged and, too often, evaluations are used to judge things alone, rather than help improve them. </p>
<p>I am glad you have found the links and commentary on design thinking useful, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The PR Problem for Design, Evaluation,and Complexity by carolina</title>
		<link>http://censemaking.com/2012/01/29/the-pr-problem-for-design-evaluationand-complexity/#comment-850</link>
		<dc:creator><![CDATA[carolina]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 22:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://censemaking.com/?p=1551#comment-850</guid>
		<description><![CDATA[Thank you for your share your reflection. Indeed, we need to contribute to create awareness of our design thinking capabilities in more areas than interior design. Inclusive beyond industrial design, architecture, graphic design....  there is a wide scope of areas we are able to design and develop our marvelous way of thinking. Perhaps we are starting to figure it out how to actually raise that awareness.... I do not know, I am a new one on this.  Also, thank you, I appreciate the links you share with us. 

One question, what do you actually mean with this sentence: &quot;Evaluation may be the longest four-letter word in the English language.&quot;, maybe because English is not my mother tongue or because I am half sleepy, but I did not get how is a four-letter word.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your share your reflection. Indeed, we need to contribute to create awareness of our design thinking capabilities in more areas than interior design. Inclusive beyond industrial design, architecture, graphic design&#8230;.  there is a wide scope of areas we are able to design and develop our marvelous way of thinking. Perhaps we are starting to figure it out how to actually raise that awareness&#8230;. I do not know, I am a new one on this.  Also, thank you, I appreciate the links you share with us. </p>
<p>One question, what do you actually mean with this sentence: &#8220;Evaluation may be the longest four-letter word in the English language.&#8221;, maybe because English is not my mother tongue or because I am half sleepy, but I did not get how is a four-letter word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knowledge Hypocrites: Take Two! by KMbeing</title>
		<link>http://censemaking.com/2012/02/04/knowledge-hypocrites-take-two/#comment-836</link>
		<dc:creator><![CDATA[KMbeing]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 22:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://censemaking.com/?p=1565#comment-836</guid>
		<description><![CDATA[Thanks again for blog mention and for your comment Cameron on my blog at kmbeing.com. As I mentioned previously on this great blog site, I appreciate the acknowledgement, and emphasize that good communication is the key – but it’s not always easy (as you also point out). Good communication is sometimes (often more than not) a challenge with many barriers. To overcome these challenges we must have personal integrity with a desire to communicate and break down barriers to create understanding with anyone we come in contact with.

As you also point out, the term “communities of practice” is often thrown around so often withhout really understanding what it is that we want to accomplish within “communities of practice”. At the heart of knowledge mobilization is the hope for social benefit; on a smaller scale for communities of practice – on a larger scale to make the world a better place.

Until we can appreciate the more holistic idea of “communities of practice” that embraces the many peoples, cultures and values that sometimes don’t match our own but still provide channels to communicate understanding across communities of practice, there is little hope for creating new knowledge and change.

Thanks again.]]></description>
		<content:encoded><![CDATA[<p>Thanks again for blog mention and for your comment Cameron on my blog at kmbeing.com. As I mentioned previously on this great blog site, I appreciate the acknowledgement, and emphasize that good communication is the key – but it’s not always easy (as you also point out). Good communication is sometimes (often more than not) a challenge with many barriers. To overcome these challenges we must have personal integrity with a desire to communicate and break down barriers to create understanding with anyone we come in contact with.</p>
<p>As you also point out, the term “communities of practice” is often thrown around so often withhout really understanding what it is that we want to accomplish within “communities of practice”. At the heart of knowledge mobilization is the hope for social benefit; on a smaller scale for communities of practice – on a larger scale to make the world a better place.</p>
<p>Until we can appreciate the more holistic idea of “communities of practice” that embraces the many peoples, cultures and values that sometimes don’t match our own but still provide channels to communicate understanding across communities of practice, there is little hope for creating new knowledge and change.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knowledge Hypocrites: Take Two! by Gary Myers</title>
		<link>http://censemaking.com/2012/02/04/knowledge-hypocrites-take-two/#comment-835</link>
		<dc:creator><![CDATA[Gary Myers]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 22:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://censemaking.com/?p=1565#comment-835</guid>
		<description><![CDATA[Thank you very much for your acknowledgement of my recent blog.  As you point out, good communication is the key. The challenge is to communicate meaning - sometimes across many barriers - with integrity, to break down barriers and create understanding.  It&#039;s not always easy, but when done with integrity, honesty and openness, knowledge mobilization (KMb) succeeds. Thanks again from KMbeing.]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for your acknowledgement of my recent blog.  As you point out, good communication is the key. The challenge is to communicate meaning &#8211; sometimes across many barriers &#8211; with integrity, to break down barriers and create understanding.  It&#8217;s not always easy, but when done with integrity, honesty and openness, knowledge mobilization (KMb) succeeds. Thanks again from KMbeing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knowledge Hypocrites: Take Two! by socialdimensions</title>
		<link>http://censemaking.com/2012/02/04/knowledge-hypocrites-take-two/#comment-829</link>
		<dc:creator><![CDATA[socialdimensions]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 00:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://censemaking.com/?p=1565#comment-829</guid>
		<description><![CDATA[Absolutely.  One of the most common hypocrisies is to use words which the &quot;target group&quot; (that is your fellow human beings) do not understand or use the way you do and then complain that these &quot;others&quot; are not doing what you want them to do.  Social Dimensions partner Peter Howard asked farmers what they meant by &quot;sustainability&quot; and &quot;biodiversity&quot;.  For many sustainability meant financial viability and biodiversity meant growing different kinds of grain or including sheep in the mix.  No wonder the local natural land management group was not making much progress in changing behaviour.  The fundemental skill in health promotion and social change is active listening not empty talking.]]></description>
		<content:encoded><![CDATA[<p>Absolutely.  One of the most common hypocrisies is to use words which the &#8220;target group&#8221; (that is your fellow human beings) do not understand or use the way you do and then complain that these &#8220;others&#8221; are not doing what you want them to do.  Social Dimensions partner Peter Howard asked farmers what they meant by &#8220;sustainability&#8221; and &#8220;biodiversity&#8221;.  For many sustainability meant financial viability and biodiversity meant growing different kinds of grain or including sheep in the mix.  No wonder the local natural land management group was not making much progress in changing behaviour.  The fundemental skill in health promotion and social change is active listening not empty talking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asking if Technology Can Reinvent Education is the Wrong Question by are we making the correct questions? (sequel) &#124; CAIS</title>
		<link>http://censemaking.com/2011/03/21/asking-if-technology-can-reinvent-education-is-the-wrong-question/#comment-809</link>
		<dc:creator><![CDATA[are we making the correct questions? (sequel) &#124; CAIS]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 23:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://censemaking.wordpress.com/?p=976#comment-809</guid>
		<description><![CDATA[[...] while preparing my lecture on mobile learning I read an inspiring post from Cameron D. Norman:  Asking if Technology Can Reinvent Education is the Wrong Question. I recommend to read the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] while preparing my lecture on mobile learning I read an inspiring post from Cameron D. Norman:  Asking if Technology Can Reinvent Education is the Wrong Question. I recommend to read the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Developmental Evaluation? by Bloggers Series: Cameron Norman on CENSEMaking &#183; AEA365</title>
		<link>http://censemaking.com/2011/11/19/what-is-developmental-evaluation/#comment-800</link>
		<dc:creator><![CDATA[Bloggers Series: Cameron Norman on CENSEMaking &#183; AEA365]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 09:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://censemaking.com/?p=1346#comment-800</guid>
		<description><![CDATA[[...] What is Developmental Evaluation? This post came from a meeting of a working group with Michael Quinn Patton and was fun to write because the original exercise that led to the content (described in the post) was so fun to do. It also provided an answer to a question I get asked all the time. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What is Developmental Evaluation? This post came from a meeting of a working group with Michael Quinn Patton and was fun to write because the original exercise that led to the content (described in the post) was so fun to do. It also provided an answer to a question I get asked all the time. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

